Skip to main content
Home >
Parish Council Finance
Parish Council Finance
- 2024-25
- Final External Auditor Report Certificate 2024 25
2025-09-30 13:56:09 - External Audit Report Certificate 2024 25
2025-09-30 13:54:22 - Notice of Conclusion of Audit 2024 25
2025-09-30 13:51:07 - Income and Expenditure 2024 25
2025-06-28 07:53:21 - Supporting Statement 2025
2025-06-24 14:23:06 - Balance Sheet 202425
2025-06-24 12:28:20 - Payments Over 100 1.4.24 to 31.3.25
2025-06-24 11:07:44 - Explanation of Variance 2024 25
2025-06-24 11:05:29 - Onehouse CIL Annual Report 2024 25
2025-06-16 16:53:58 - ANNUAL INTERNAL AUDIT REPORT
2025-06-16 12:04:54 - ANNUAL GOVERNANCE STATEMENT FOR ONEHOUSE PARISH COUNCIL
2025-06-16 11:59:52 - Accounting Statement 2024 25
2025-06-16 11:42:19 - Provision for the Exercise of Public Rights 2024 25
2025-06-16 11:28:48 - Summary of Public Right 2024 25
2025-06-16 11:24:45 - Precept 2024 25
2025-06-16 11:21:00
2023-24- External Audit Report
2024-09-24 07:51:52 - precept 2023 2024
2024-06-19 16:22:00 - summary of public rights 2023 24
2024-06-19 16:13:19 - provision for the exercise of public rights 2023 24
2024-06-19 16:12:52 - supporting statement 2024
2024-06-19 15:58:48 - payments over 100
2024-06-19 15:58:32 - Onehouse CIL Annual Report 2023 24
2024-06-19 15:58:17 - IE2024
2024-06-19 15:57:56 - explanation of variance 202324
2024-06-19 15:57:43 - balsheet2024
2024-06-19 15:57:31 - ANNUAL INTERNAL AUDIT REPORT
2024-06-19 15:57:15 - ANNUAL GOVERNANCE STATEMENT FOR ONEHOUSE PARISH COUNCIL
2024-06-19 15:57:09 - accounting statement
2024-06-19 15:57:04
2022-23- Supporting Statement 2022 23
2023-12-18 11:12:42 - Summary of Electors Rights 2022 23
2023-12-18 11:12:42 - Payments over 100 2022 23
2023-12-18 11:12:42 - Income and Expenditure Account 2022 23
2023-12-18 11:12:42 - Annual Internal Report 2022 23
2023-12-18 11:12:41 - Balance Sheet 2022 23
2023-12-18 11:12:41 - Accounting Statement 2022 23
2023-12-18 11:12:41 - Exercise of Public Rights 2022 23
2023-12-18 11:12:41 - Certificate of Exemption 2022 23
2023-12-18 11:12:41 - Annual Governance Statement 2022 23
2023-12-18 11:12:40
2021-22- Balance Sheet 2021 22
2023-12-18 11:08:45 - External Audit Report 2021 22
2023-12-18 11:08:45 - Notice of Conclusion of Audit 2021 22
2023-12-18 11:08:45 - summary of electors rights 2021 22
2023-12-18 11:08:45 - Supporting Statement 2021 22
2023-12-18 11:08:45 - Annual Internal Audit Report 2021 22
2023-12-18 11:08:44 - Income and Expenditure Account 2021 22
2023-12-18 11:08:44 - Payments over 100 2021 22
2023-12-18 11:08:44 - Analysis of Variance 2021 22
2023-12-18 11:08:43 - Annual Governance Statement 2021 22
2023-12-18 11:08:43 - exercise of public rights 2021 22
2023-12-18 11:08:43 - accounting statement 2021 22
2023-12-18 11:08:43
2020-21- Exercise of Electors Rights 2020 21
2023-12-15 11:31:04 - Income and Expenditure 2020 21
2023-12-15 11:31:04 - Supporting Statement 2020 21
2023-12-15 11:31:04 - Payments over 100 2020 21
2023-12-15 11:31:04 - Summary of Electors Rights 2020 21
2023-12-15 11:31:04 - Certificate of Exemption 2020 21
2023-12-15 11:31:03 - accounting statement 2020 21
2023-12-15 11:31:03 - Bank Reconciliation 2020 21
2023-12-15 11:31:03 - Annual governance Statement 2020 21
2023-12-15 11:31:03 - Analysis of Variances 2020 21
2023-12-15 11:31:02 - Annual Internal Audit 2020 21
2023-12-15 11:31:02 - Balance Sheet 2020 21
2023-12-15 11:31:02